162 of 196 STQC-certified camera models have their own entry in the ONVIF conformant-products database; the other 34 have no listing under that exact model string. Near misses — a different suffix, or the letter O where the certificate prints zero — are not counted. “Conformant” means the exact model passed ONVIF’s test for a profile — a datasheet line saying “ONVIF” is a claim, not a test. Both are shown separately.
| Brand | Model | ONVIF conformance | Datasheet claims | STQC certificate |
|---|---|---|---|---|
| CP Plus | CP-UNC-BE21C-VMDS-Q | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSP listed datasheet | Expires within 12 months |
| CP Plus | CP-UNC-DA21L3B-LQ | no ONVIF listing found | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-DA21L3C-LQ | S;T listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-DA21L3C-Q | S;T listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-DA41L3B-D-LQ | S;T listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-DA41L3C-D-LQ | S;T listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-DA41L3C-D-Q | no ONVIF listing found | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-DA41L3C-LQ | S;T listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-DA41L3C-Q | no ONVIF listing found | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-DA61L3C-LQ | no ONVIF listing found | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-DA81L3C-LQ | S;T;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-EE61L2C-VMD-Q | no ONVIF listing found | ONVIF: ONVIF (Profile S & Profile G & Profile T); RTSP: RTSP listed datasheet | Valid |
| CP Plus | CP-UNC-ME41L3-MDJ-Q | S;T;G listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSP listed datasheet | Valid |
| CP Plus | CP-UNC-TA21L3B-LQ | no ONVIF listing found | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TA21L3C-LQ | S;T listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TA21L3C-Q | S;T listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TA21L6C-Q | S;T listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TA41L3B-D-LQ | S;T listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TA41L3C-D-LQ | no ONVIF listing found | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TA41L3C-D-Q | S;T listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TA41L3C-LQ | S;T listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TA41L3C-Q | no ONVIF listing found | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TA41L6C-D-Q | S;T;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TA41L6C-Q | no ONVIF listing found | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TA61L3C-LQ | no ONVIF listing found | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TA81L3C-LQ | S;T;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TC21L5C-VMD-LQ | S;T;G listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TC41L5C-VMD-LQ | S;T;G listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TC41ZL6C-VMD-LQ | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TC61L5C-VMD-LQ | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TC81L5C-VMD-LQ | S;T;G listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TC81ZL6C-VMD-LQ | S;T;G listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TE21ZL6C-VMDS-Q | S;T;G listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSP listed datasheet | Expires within 12 months |
| CP Plus | CP-UNC-TE81ZL6C-VMDS-Q | S;T;G listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-TT41L3-VMD-Q | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-VC21L5C-VMD-LQ | S;T;G listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-VC41L5C-VMD-LQ | S;T;G listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-VC41ZL5C-VMD-Q | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-VC61L5C-VMD-LQ | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-VC81L5C-VMD-LQ | S;T;G listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-VC81ZL5C-VMD-Q | S;T;G listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSPS listed (secure RTSP; plain RTSP not listed) datasheet | Valid |
| CP Plus | CP-UNC-VE21ZL4C-VMDS-Q | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSP listed datasheet | Expires within 12 months |
| CP Plus | CP-UNC-WC41L3C-VMD-LQ | no ONVIF listing found | ONVIF: ONVIF (Profile S & Profile G & Profile T); RTSP: RTSP listed datasheet | Valid |
| CP Plus | CP-UNC-WE21L3C-MDS-Q | S;T;G listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSP listed datasheet | Expires within 12 months |
| CP Plus | CP-UNP-F4521L30-DPQ | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSP listed datasheet | Expires within 12 months |
| EQUUS | EQSR-V02-FW-A | no ONVIF listing found | — | Valid |
| EQUUS | EQSR-V04-FW-A | S listing | — | Valid |
| Honeywell | HC50W43R2 | S;T;G;M listing | ONVIF: ONVIF Profile S, G, T and M datasheet | Valid |
| Honeywell | HC50W43R3 | S;T;G;M listing | ONVIF: ONVIF Profile S, G, T and M datasheet | Valid |
| Honeywell | HC50W45R2 | S;T;G;M listing | ONVIF: ONVIF Profile S, G, T and M datasheet | Valid |
| Honeywell | HC50W45R3 | S;T;G;M listing | ONVIF: ONVIF Profile S, G, T and M datasheet | Valid |
| Honeywell | HC50WB5R2 | S;T;G;M listing | ONVIF: ONVIF Profile S, G, T and M datasheet | Valid |
| Honeywell | HC50WB5R3 | S;T;G;M listing | ONVIF: ONVIF Profile S, G, T and M datasheet | Valid |
| Honeywell | HC50WB5R5 | S;T;G;M listing | ONVIF: ONVIF Profile S, G, T and M datasheet | Valid |
| Honeywell | HC5OWB3R2 | no ONVIF listing found | — | Valid |
| Honeywell | HC5OWB3R3 | no ONVIF listing found | — | Valid |
| Prama | PT-NC120D3-N(D2) | S;T;M listing | ONVIF: ONVIF (Profile S, Profile T]; RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC120D3-WNM(D2) | S;T;M listing | ONVIF: ONVIF (Profile S, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC120D7-WNMS/AW(D2) | no ONVIF listing found | ONVIF: ONVIF (Profile S, Profile G, Profile T, Profile M); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC123D3-N(D2) | S;T;M listing | ONVIF: ONVIF (Profile S, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC123D3-WNM(D2) | S;T;M listing | ONVIF: ONVIF (Profile S, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC126D3-IZ(D) | S;T;G listing | — | Expires within 12 months |
| Prama | PT-NC126D3-WNRAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC127D3-IS(D1) | S;T;G listing | — | Expires within 12 months |
| Prama | PT-NC127D3-WNRAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC140D3-N(D2) | S;T;M listing | ONVIF: ONVIF (Profile S, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC140D3-WNM(D2) | S;T;M listing | ONVIF: ONVIF (Profile S, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC146D3-WNRAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC147D3-WNRAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC160D3-WNMS/AW(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile T, Profile G); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC163D3-WNMS/AW(D2) | no ONVIF listing found | ONVIF: ONVIF (Profile S, Profile T, Profile G); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC228D3(D) | S;T;G listing | — | Expires within 12 months |
| Prama | PT-NC286D5-IZS(D) | S;T;G listing | — | Expires within 12 months |
| Prama | PT-NC320P1-N(D2) | S;T;M listing | ONVIF: ONVIF (Profile S, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC320P1-WNM(D2) | S;T;M listing | ONVIF: ONVIF (Profile S, Profile T, Profile G); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC320P1-WNMS(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile T, Profile G, Profile M); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC320P3-WNM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC320P7-WNMS/AW(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile T, Profile G, Profile M); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC321P1-NAS(D2) | S;T;G;M listing | ONVIF: ONVIF listed (no profiles stated); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC321P1-WNAMS(D2) | S;T;G;M listing | ONVIF: ONVIF listed (no profiles stated); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC321P3-WNAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC323P1-N(D2) | S;T;M listing | ONVIF: ONVIF (Profile S, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC323P1-WNM(D2) | S;T;M listing | ONVIF: ONVIF (Profile S, Profile T, Profile G); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC326P1-WNRAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile T, Profile G); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC326P3-WNRAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T, Profile M); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC327P1-WNRAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile T, Profile G); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC327P3-WNRAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T, Profile M); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC32TP3-4NAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T, Profile M); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC340P1-N(D2) | S;T;M listing | ONVIF: ONVIF (Profile S, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC340P1-WNM(D2) | S;T;M listing | ONVIF: ONVIF (Profile S, Profile T, Profile G); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC340P3-WNM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G,Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC340P7-WNMS/AW(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile T, Profile G); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC341P1-WNAMS(D2) | S;T;G;M listing | ONVIF: ONVIF listed (no profiles stated); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC341P3-WNAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC346P1-WNRAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile T, Profile G); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC346P3-WNRAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC347P1-WNRAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile T, Profile G); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC347P3-WNRAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC34TP3-4NAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T, Profile M); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC360P1-WNM(D2E) | S;T;M listing | ONVIF: ONVIF (Profile S, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC360P1-WNMS(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile T, Profile G); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC360P1-WNMS/AW(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile T, Profile G); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC360P3-WNM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T, Profile M); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC361P1-WNMS(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile T, Profile G); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC361P3-WNAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC363P1-WNMS(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile T, Profile G); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC363P1-WNMS/AW(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile T, Profile G); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC366P3-WNRAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC367P1-WNRAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile T, Profile G); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC367P3-WNRAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC36TP3-4NAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC386P3-WNRAM(D2) | S;T;G;M listing | ONVIF: ONVIF (Profile S, Profile G, Profile T, Profile M); RTSP: RTSP listed datasheet | Valid |
| Prama | PT-NC580P0-AP(D) | S;T;G listing | — | Expires within 12 months |
| Prama | PT-NPZE5232IW-AP | S;T;G;Q listing | — | Expires within 12 months |
| Matrix | SATATYA CIBR20FL28CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S, G, and T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA CIBR20FL36CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S, G, and T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA CIBR20MVL12CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S, G, and T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA CIBR50FL28CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S, G, and T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA CIBR50FL40CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S, G, and T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA CIBR50MVL12CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S, G, and T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA CIBR80FL28CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S,G and T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA CIBR80FL36CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S,G and T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA CIBR80ML12CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S,G and T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA CIDR20FL28CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles Both S, G & T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA CIDR20FL36CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles Both S, G & T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA CIDR20MVL12CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles Both S, G & T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA CIDR50FL28CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S, G, & T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA CIDR50FL40CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S, G, & T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA CIDR50MVL12CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S, G, & T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA CIDR80FL28CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S, G, and T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA CIDR80FL36CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S, G, and T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA CIDR80ML12CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S, G, and T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA MIBR50FL28CWP P2 | no ONVIF listing found | ONVIF: ONVIF Profiles S, G, & T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA MIBR50FL40CWP P2 | no ONVIF listing found | ONVIF: ONVIF Profiles S, G, & T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA MIBR50FL60CWP P2 | no ONVIF listing found | ONVIF: ONVIF Profiles S, G, & T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA MIBR80FL28CWP P2 | no ONVIF listing found | ONVIF: ONVIF Profiles S, G, & T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA MIBR80FL36CWP P2 | no ONVIF listing found | ONVIF: ONVIF Profiles S, G, & T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA MIBR80FL60CWP P2 | no ONVIF listing found | ONVIF: ONVIF Profiles S, G, & T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA MIDR50FL28CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S, G, & T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA MIDR50FL40CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S, G, & T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA MIDR50FL60CWP P2 | no ONVIF listing found | ONVIF: ONVIF Profiles S, G, & T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA MIDR80FL28CWP P2 | no ONVIF listing found | ONVIF: ONVIF Profiles Both S and G; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA MIDR80FL36CWP P2 | no ONVIF listing found | ONVIF: ONVIF Profiles Both S and G; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA MIDR80FL60CWP P2 | no ONVIF listing found | ONVIF: ONVIF Profiles Both S and G; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA PTZ2040P | S;T;G listing | RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA PTZ5040P | S;T;G listing | RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA RIDR20FL28CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S,G and T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA RIDR20FL36CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S,G and T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA RIDR50FL28CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S, G, and T; RTSP: RTSP listed datasheet | Valid |
| Matrix | SATATYA RIDR50FL40CWP P2 | S;T;G listing | ONVIF: ONVIF Profiles S, G, and T; RTSP: RTSP listed datasheet | Valid |
| Sparsh | SC-IL22BP-I(Z)(S) | S;T;G;M listing | ONVIF: ONVIF Profile S, G, M & T; RTSP: RTSP listed datasheet | Expired |
| Sparsh | SC-IL22DP-I(Z)(S) | S;T;G;M listing | — | Expired |
| Sparsh | SC-IL22XP-I(Z)(S) | S;T;G;M listing | ONVIF: ONVIF Profile S, G, M & T; RTSP: RTSP listed datasheet | Expired |
| Sparsh | SC-IL82BP-I(Z)(S) | S;T;G;M listing | ONVIF: ONVIF Profile S, G & T; RTSP: RTSP listed datasheet | Expired |
| Sparsh | SC-IL82DP-I(Z)(S) | no ONVIF listing found | ONVIF: ONVIF Profile S, G & T; RTSP: RTSP listed datasheet | Expired |
| Sparsh | SC-IL82XP-I(Z)(S) | S;T;G;M listing | ONVIF: ONVIF Profile S, G & T; RTSP: RTSP listed datasheet | Expired |
| Sparsh | SC-IND21BP-I(Z)(S) | S;T;G;M listing | ONVIF: ONVIF Profile S, G, M & T; RTSP: RTSP listed datasheet | Valid |
| Sparsh | SC-IND21DP-I(Z)(S) | S;T;G;M listing | ONVIF: ONVIF Profile S, G, M & T; RTSP: RTSP listed datasheet | Valid |
| Sparsh | SC-IND22BP-I(Z)(S) | S;T;G;M listing | ONVIF: ONVIF Profile S, G, M & T; RTSP: RTSP listed datasheet | Expired |
| Sparsh | SC-IND22DP-I(Z)(S) | S;T;G;M listing | ONVIF: ONVIF Profile S, G, M & T; RTSP: RTSP listed datasheet | Expired |
| Sparsh | SC-IND22XP-I(Z)(S) | S;T;G;M listing | ONVIF: ONVIF Profile S, G, M & T; RTSP: RTSP listed datasheet | Expired |
| Sparsh | SC-IND41BP-I(Z)(S) | S;T;G;M listing | ONVIF: ONVIF Profile S, G, M & T; RTSP: RTSP listed datasheet | Valid |
| Sparsh | SC-IND41DP-I(Z)(S) | S;T;G;M listing | ONVIF: ONVIF Profile S, G, M & T; RTSP: RTSP listed datasheet | Valid |
| Sparsh | SC-IND42BP-I(Z)(S) | S;T;G;M listing | ONVIF: ONVIF Profile S, G & T; RTSP: RTSP listed datasheet | Expired |
| Sparsh | SC-IND42DP-I(Z)(S) | S;T;G;M listing | ONVIF: ONVIF Profile S, G, M & T; RTSP: RTSP listed datasheet | Expired |
| Sparsh | SC-IND42XP-I(Z)(S) | S;T;G;M listing | ONVIF: ONVIF Profile S, G, M & T; RTSP: RTSP listed datasheet | Expired |
| Sparsh | SC-IND43BP-I(Z)(S) | S;T;G;M listing | ONVIF: ONVIF Profile S, G, M & T; RTSP: RTSP listed datasheet | Valid |
| Sparsh | SC-IND44BP-I(Z)(S) | no ONVIF listing found | — | Valid |
| Sparsh | SC-IND51BP-I(Z)(S) | S;T;G;M listing | ONVIF: ONVIF Profile S, G, M & T; RTSP: RTSP listed datasheet | Valid |
| Sparsh | SC-IND51DP-I(Z)(S) | S;T;G;M listing | — | Valid |
